This historical data was compiled from data supplied by the REBGV.
![]()
![]()
Here are the monthly Commercial Drive MLS real estate statistics. They have been broken down into two categories; Attached (apartments, townhouses and duplexes) and Detached (houses).
![]()
| Date | Sales | Actives | Sales/Actives | Months Supply | Avg Ask | Avg Sale | Avg DOM | Avg $/SF |
|---|---|---|---|---|---|---|---|---|
| Dec 2010 | 4 | 22 | 18.18 % | 5.50 | $531,200 | $540,200 | 67 | $480 |
| Nov 2010 | 10 | 30 | 33.33 % | 3.00 | $512,350 | $507,980 | 34 | $428 |
| Oct 2010 | 8 | 36 | 22.22 % | 4.50 | $452,700 | $453,813 | 41 | $486 |
| Sep 2010 | 9 | 38 | 23.68 % | 4.22 | $495,056 | $481,111 | 30 | $481 |
| Aug 2010 | 8 | 37 | 21.62 % | 4.63 | $535,900 | $527,506 | 68 | $415 |
| Jul 2010 | 9 | 33 | 27.27 % | 3.67 | $377,956 | $372,544 | 37 | $434 |
| Jun 2010 | 18 | 53 | 33.96 % | 2.94 | $511,850 | $505,151 | 55 | $456 |
| May 2010 | 12 | 55 | 21.82 % | 4.58 | $385,508 | $378,525 | 44 | $439 |
| Apr 2010 | 14 | 51 | 27.45 % | 3.64 | $394,750 | $389,750 | 40 | $454 |
| Mar 2010 | 12 | 42 | 28.57 % | 3.50 | $470,223 | $472,708 | 68 | $464 |
| Feb 2010 | 13 | 35 | 37.14 % | 2.69 | $435,438 | $433,408 | 17 | $472 |
| Jan 2010 | 13 | 39 | 33.33 % | 3.00 | $510,900 | $506,769 | 60 | $451 |
| 3 Month Avg. | 7 | 29 | 25.00 % | 4.00 | $498,750 | $500,664 | 47 | $465 |
| 1 Year Avg. | 11 | 39 | 27.60 % | 3.62 | $467,819 | $464,122 | 47 | $455 |
![]()
| Date | Sales | Actives | Sales/Actives | Months Supply | Avg Ask | Avg Sale | Avg DOM | Avg $/SF |
|---|---|---|---|---|---|---|---|---|
| Dec 2010 | 3 | 15 | 20.00 % | 5.00 | $845,933 | $825,967 | 51 | $407 |
| Nov 2010 | 3 | 18 | 16.67 % | 6.00 | $715,967 | $703,000 | 66 | $467 |
| Oct 2010 | 14 | 25 | 56.00 % | 1.79 | $788,986 | $791,571 | 38 | $339 |
| Sep 2010 | 10 | 37 | 27.03 % | 3.70 | $799,780 | $782,280 | 65 | $348 |
| Aug 2010 | 13 | 32 | 40.63 % | 2.46 | $940,292 | $905,000 | 89 | $353 |
| Jul 2010 | 11 | 28 | 39.29 % | 2.55 | $802,627 | $798,373 | 31 | $359 |
| Jun 2010 | 10 | 50 | 20.00 % | 5.00 | $791,970 | $791,100 | 37 | $366 |
| May 2010 | 13 | 49 | 26.53 % | 3.77 | $813,708 | $824,069 | 16 | $378 |
| Apr 2010 | 9 | 40 | 22.50 % | 4.44 | $710,211 | $727,111 | 23 | $333 |
| Mar 2010 | 17 | 22 | 77.27 % | 1.29 | $873,400 | $880,147 | 27 | $359 |
| Feb 2010 | 9 | 20 | 45.00 % | 2.22 | $807,656 | $827,833 | 19 | $377 |
| Jan 2010 | 7 | 14 | 50.00 % | 2.00 | $708,957 | $697,000 | 39 | $376 |
| 3 Month Avg. | 7 | 19 | 34.48 % | 2.90 | $783,629 | $773,513 | 52 | $404 |
| 1 Year Avg. | 10 | 29 | 34.00 % | 2.94 | $799,957 | $796,121 | 42 | $372 |
![]()

![]()

![]()

![]()

![]()
More Information About Vancouver Real Estate
![]()
Other Vancouver Real Estate Statistics
Vancouver Real Estate Statistics
Cedar Cottage Real Estate Statistics
Coal Harbour Real Estate Statistics
Collingwood Real Estate Statistics
Downtown Vancouver Real Estate Statistics
Fairview Real Estate Statistics
Kitsilano Real Estate Statistics
Mount Pleasant Real Estate Statistics
West End Real Estate Statistics
![]()
*The Vancouver real estate statistics on this website are based upon data from the REBGV. While believed to be accurate, the REBGV and I assume no responsibility for them. You can find the official REBGV statistics here.