<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate Blog - Vancouver Realtor &#187; First Time Home Buyer Vancouver</title>
	<atom:link href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/category/first-time-home-buyer-vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog</link>
	<description>A real estate blog in general, but focusing on Vancouver specifically written by a local Vancouver realtor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Listing – 1473 E. King Edward Ave (King Edward Village) $559,000</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:17:37 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[First Time Home Buyer Vancouver]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Listing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[king edward village]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[vancouver condo]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[vancouver realtor]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=1610</guid>
		<description><![CDATA[			
				
			
		
1473 E. King Edward Ave (King Edward Village)



Overview
This quiet town home  offers 2 bedrooms and a den in 1106 sq ft of thoughtfully laid out living space. Bedrooms are on separate floors with their own en-suite bathrooms, isolating day-to-day noise and enhancing peaceful living. A back door allows direct access to your TWO underground [...]


Related posts:<ol><li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-716-4078-knight-st-king-edward-village-realtor/' rel='bookmark' title='Permanent Link: New Listing – 716 &#8211; 4078 Knight St (King Edward Village)'>New Listing – 716 &#8211; 4078 Knight St (King Edward Village)</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fnew-listing-1473-e-king-edward-ave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fnew-listing-1473-e-king-edward-ave%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>1473 E. King Edward Ave (King Edward Village)</h2>
<div style="text-align: center;">
<dl id="attachment_1541" style="width: 310px;">
<div id="attachment_1611" class="wp-caption alignnone" style="width: 350px">
	<img class="size-full wp-image-1611 " title="Street View 1473 E King Edward Ave" src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2012/01/IMG_3917_-2_fused.jpg" alt="1473 E King Edward Ave " width="350" height="233" />
	<p class="wp-caption-text">1473 E King Edward Ave </p>
</div>
</div>
<h3>Overview</h3>
<p>This quiet town home  offers 2 bedrooms and a den in 1106 sq ft of thoughtfully laid out living space. Bedrooms are on separate floors with their own en-suite bathrooms, isolating day-to-day noise and enhancing peaceful living. A back door allows direct access to your TWO underground parking stalls, storage locker and amenities.</p>
<div style="text-align: center;">
<div id="attachment_1612" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1612" title="Main Floor " src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2012/01/IMG_3923-300x199.jpg" alt="Main Floor, 1473 E King Edward " width="300" height="199" />
	<p class="wp-caption-text">Main Floor, 1473 E King Edward </p>
</div>
</div>
<h3 style="text-align: left;">Details</h3>
<p>A  combination of quality construction, desirable location and great value makes this unit an ideal starter home. Generous south-facing windows provide plenty of light year round to look out at the nearby park. The ground floor is perfect for entertaining with a large kitchen, dining area, living room, 1/2 bath and patio.</p>
<div style="text-align: center;">
<div id="attachment_1612" class="wp-caption alignnone" style="width: 300px">
	<img class="alignnone size-medium wp-image-1613" title="Living Room, 1473 E King Edward" src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2012/01/IMG_3935-300x199.jpg" alt="Living Room, 1473 E King Edward" width="300" height="199" />
	<p class="wp-caption-text">Living Room, 1473 E King Edward</p>
</div>
</div>
<p>This is a solid, well-run complex with the balance of 2-5-10 warranty remaining. Pets and rentals welcome. It&#8217;s just 10 minutes to everywhere, on 3 transit routes and includes a library, TD Bank and Price Smart Foods.</p>
<p style="text-align: left;"><strong>OPEN HOUSE Sunday, Jan 28/29 2:00-4:00pm<br />
</strong></p>
<p style="text-align: left;">Copyright © 2012 <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog">Vancouver  Real Estate Blog</a> by<a href="http://www.sebastianalbrecht.com" target="_blank">Sebastian  Albrecht</a>, <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver  Real Estate</a> with <a href="http://www.sebastianalbrecht.com" target="_blank">Royal LePage Vancouver</a> <a href="http://idx.myrealpage.com/wps/-/noframe~true/mylistings/13811/mylistings(active).def/details-22214563" target="_blank">
<p>New Listing – 1473 E King Edward Ave (King Edward Village)</p>
<p></a></p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/&title=New Listing – 1473 E. King Edward Ave (King Edward Village) $559,000" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/&title=New Listing – 1473 E. King Edward Ave (King Edward Village) $559,000" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fnew-listing-1473-e-king-edward-ave%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>Related posts:<ol><li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-716-4078-knight-st-king-edward-village-realtor/' rel='bookmark' title='Permanent Link: New Listing – 716 &#8211; 4078 Knight St (King Edward Village)'>New Listing – 716 &#8211; 4078 Knight St (King Edward Village)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/new-listing-1473-e-king-edward-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thrill of Moving in Vancouver</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:15:08 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[First Time Home Buyer Vancouver]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[presale]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[vancouver realtor]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=1549</guid>
		<description><![CDATA[			
				
			
		

Moving isn’t fun.
I had a month and a half to prepare ~ and prepare I did. Things were sorted. Bins of clothing were taken to big brothers. My already minimalist lifestyle was condensed down over the weeks to a concentrated pile of belongings I considered essential to my survival. I was determined to make this [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fthe-thrill-of-moving-in-vancouver%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fthe-thrill-of-moving-in-vancouver%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-1550 aligncenter" style="border: 1px solid black; margin: 5px;" title="moving in vancouver" src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2011/08/moving-3.jpg" alt="moving 3" width="213" height="237" /></p>
<p>Moving isn’t fun.</p>
<p>I had a month and a half to prepare ~ and prepare I did. Things were sorted. Bins of clothing were taken to big brothers. My already minimalist lifestyle was condensed down over the weeks to a concentrated pile of belongings I considered essential to my survival. I was determined to make this move a real downsize so that I could adjust comfortably into my little bungalow just off Main Street.</p>
<p>Yet, the truth remained: No one beats a move.<br />
Despite my best efforts, my move kicked my butt ~ and to top it off the stream of frustrations were textbook in every way.  Nothing is worse than thinking you&#8217;ve finished the last load of scattered little bits, and then you find a tumbleweed of random cable chords you have no idea what to do with and can&#8217;t give away. Or how about the false hope of believing all the cleaning is finally done, only to take one last look at some forgotten and find another task of serious scrubbing. And the stairs ~ oh, the apartment stairs. My knees are still recovering. </p>
<p>The only leg up I had on this move found it’s way to me through a friend, and I’d like to share the tip with you all. You see, I’ve always been a pack-it-on-the-day, move-it-with-a-buddy type of traveling nomad who kept the gadgets and moving trinkets to a minimum. But when my pal recommended that he lend me his frog boxes (large plastic bins with collapsible lids) and dollies (the kind with wheels, not pretty faces) I took him up on his offer. And let me tell you ~ they were so helpful in the move itself that I’m now going to recommend them to all my clients. As an added service, I&#8217;m purchasing a few sets that I will loan out to help you with your move. <img class="alignright size-full wp-image-1551" title="frog boxes vancouver " src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2011/08/moving.jpg" alt="frog boxes vancouver " width="267" height="189" /></p>
<p>The frog boxes are great because they’ve got great handles and are deep enough to accommodate a lot of items. They stack really well, and can be easily loaded onto the dollies in batches of six. It really makes a difference to be able to load up carts in uniform containers. The efficiency and time saved was… a life saver. Feel free to give me a call if you&#8217;d like to borrow them. I assure you, it&#8217;s worth it! </p>
<p>I’m going on seven days now and most of the mayhem has been at least temporarily stored. Now the real fun of decorating and outfitting my new place begins. Of course, I’m optimistic this will be my last move for a while. I suppose that’s what we all wish for… here’s hoping.</p>
<p>If you want to stay on top of the <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver real estate</a> market, then you’ll want to keep an eye on my <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_statistics.php" target="_blank">Vancouver real estate statistics</a>.  You can find detailed numbers on what’s happening broken down by month,  week and even by day. In addition, you can see an overview for a  variety of different communities in the city.</p>
<p><a href="http://www.sebastianalbrecht.com/contact.php" target="_blank">Contact Sebastian, Vancouver Realtor</a> or send me a quick <a href="mailto:info@sebastianalbrecht.com">email</a>.</p>
<p>Copyright © 2011 <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog" target="_blank">Vancouver Realtor Blog</a> by <a href="http://www.sebastianalbrecht.com" target="_blank">Sebastian Albrecht</a>, <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver Realtor</a> with <a href="http://www.sebastianalbrecht.com" target="_blank">Royal LePage Westside</a> ”The Thrill of Moving in Vancouver”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/&title=The Thrill of Moving in Vancouver" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/&title=The Thrill of Moving in Vancouver" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fthe-thrill-of-moving-in-vancouver%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/the-thrill-of-moving-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Real Estate Board of Greater Vancouver MLS Statistics</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:53:47 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[First Time Home Buyer Vancouver]]></category>
		<category><![CDATA[Monthly Update]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[vancouver realtor]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=1544</guid>
		<description><![CDATA[			
				
			
		
Vancouver Real Estate Statistics for July 2011
Vancouver Market Remains in Equilibrium Through Summer
Market conditions remained balanced for July 2011, with home sale levels in Greater Vancouver Area below the 10 year average for July.
In Vancouver proper, (1613) New Listings came on to the Market in July 2011. Down (-9.03%) from 1773 listings in June, we [...]


Related posts:<ol><li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/may-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: May 2011 Real Estate Board of Greater Vancouver MLS Statistics'>May 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
<li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/april-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: April 2011 Real Estate Board of Greater Vancouver MLS Statistics'>April 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
<li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/march-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: March 2011 Real Estate Board of Greater Vancouver MLS Statistics'>March 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fjuly-2011-real-estate-board-of-greater-vancouver-mls-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fjuly-2011-real-estate-board-of-greater-vancouver-mls-statistics%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Vancouver Real Estate Statistics for July 2011</h2>
<div id="attachment_1545" class="wp-caption aligncenter" style="width: 328px">
	<img class="size-full wp-image-1545" title="Monthly Vancouver Real Estate Statistics - July 2011" src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/uploads/2011/08/July.jpg" alt="Monthly Vancouver Real Estate Statistics - July 2011" width="328" height="500" />
	<p class="wp-caption-text">Monthly Vancouver Real Estate Statistics - July 2011</p>
</div>
<h3>Vancouver Market Remains in Equilibrium Through Summer</h3>
<p>Market conditions remained balanced for July 2011, with home sale levels in Greater Vancouver Area below the 10 year average for July.</p>
<p>In Vancouver proper, (1613) New Listings came on to the Market in July 2011. Down (-9.03%) from 1773 listings in June, we might be seeing the effects of typical holiday and travel months for families. However, compared to levels of inventory we saw last year in July (1318), listings are up twenty-two percent (+22.38%). The benchmark price of a detached home in Vancouver in July 2011 was $1449,174, up (+24.23%) from this time last year.</p>
<p>On both the East and West sides, the amount of new listings for sale were fewer in July than June (274 and 1096); a month to month decrease of (-15.43% and 13.43%) respectively.  Interestingly, the benchmark price of Apartments on the West side was up from June to July (+8.11%), reaching $518,396.  We also saw a slight increase in the benchmark prices of detached homes on the East side, up (+2.28%) to $854,004.</p>
<p>Sales in July in Vancouver reached 816, demonstrating an ease-off in the level of sales activity (-14.47%) as the city embraces the summer sunshine, down from (954) sales in June.  However, the number of homes sold this past month is nearly identical to the actual sales numbers of July 2010 (818, up +.024% Y-Y), even though the amount of inventory was much higher one year ago.<br />
Market activity is consistent in comparison to last month with (3668) active listings in July 2011. These numbers are up (+2.69%) from June 2011 (3572). Active listings on the market this year are still under (-24.23%) those record-high levels of properties for sale at this time last year (4695).</p>
<p><strong>The Vancouver Real Estate Board’s official line</strong></p>
<p>“We’re seeing less multiple offer situations in the market today compared to the last few months, but our members tell us that homes priced competitively continue to sell at a relatively swift pace,” Rosario Setticasi, REBGV president said. “It’s taking, on average, 41 days to sell a property in the region, which is unchanged from June of this year.”</p>
<p>“The number of homes listed for sale in the region has increased each month since the start of the year, which is giving buyers more selection to choose from and more time to make decisions,” Rosario Setticasi, REBGV president said.</p>
<h3>More Vancouver Real Estate Statistics</h3>
<p>If you want to stay on top of the <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver real estate</a> market, then you’ll want to keep an eye on my <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_statistics.php" target="_blank">Vancouver real estate statistics</a>.  You can find detailed numbers on what’s happening broken down by month,  week and even by day. In addition, you can see an overview for a  variety of different communities in the city.</p>
<p><a href="http://www.sebastianalbrecht.com/contact.php" target="_blank">Contact Sebastian, Vancouver Realtor</a> or send me a quick <a href="mailto:info@sebastianalbrecht.com">email</a>.</p>
<p>Copyright © 2011 <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog" target="_blank">Vancouver Realtor Blog</a> by <a href="http://www.sebastianalbrecht.com" target="_blank">Sebastian Albrecht</a>, <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver Realtor</a> with <a href="http://www.sebastianalbrecht.com" target="_blank">Royal LePage Westside</a> ”July 2011 Real Estate Board of Greater Vancouver MLS Statistics”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/&title=July 2011 Real Estate Board of Greater Vancouver MLS Statistics" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/&title=July 2011 Real Estate Board of Greater Vancouver MLS Statistics" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fjuly-2011-real-estate-board-of-greater-vancouver-mls-statistics%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>Related posts:<ol><li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/may-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: May 2011 Real Estate Board of Greater Vancouver MLS Statistics'>May 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
<li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/april-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: April 2011 Real Estate Board of Greater Vancouver MLS Statistics'>April 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
<li><a href='http://www.sebastianalbrecht.com/vancouver_real_estate_blog/march-2011-real-estate-board-of-greater-vancouver-mls-statistics/' rel='bookmark' title='Permanent Link: March 2011 Real Estate Board of Greater Vancouver MLS Statistics'>March 2011 Real Estate Board of Greater Vancouver MLS Statistics</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/july-2011-real-estate-board-of-greater-vancouver-mls-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer: Is now the time to buy?</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/first-time-buyer-is-now-the-time-to-buy-vancouver-realtor/</link>
