<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate Blog - Vancouver Realtor &#187; Mortgage</title>
	<atom:link href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog</link>
	<description>A real estate blog in general, but focusing on Vancouver specifically written by a local Vancouver realtor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Stringent Mortgage Rules Announced</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:17:57 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[vancouver realtor]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=1486</guid>
		<description><![CDATA[			
				
			
		
On January 17th, 2011 the federal government announced changes to regulations governing mortgage lending in Canada. The changes followed growing warnings from the Bank of Canada that Canadians are taking on too much household debt (we now have the highest household debt of 20 OECD nations). By making these changes, the feds hope to limit [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fmore-stringent-mortgage-rules-announced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fmore-stringent-mortgage-rules-announced%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On January 17th, 2011 the federal government announced changes to regulations governing mortgage lending in Canada. The changes followed growing warnings from the Bank of Canada that Canadians are taking on too much household debt (we now have the highest household debt of 20 OECD nations). By making these changes, the feds hope to limit risky lending practices and protect Canadians from themselves.</p>
<p>There are three key changes to the mortgage lending rules:</p>
<ol>
<li>30 Years &#8211; The maximum amortization period available to consumers will be reduced from 35 years to 30 years (which had recently been reduced from 40 years). However, for those putting 20% or more down 35 year amortizations will still be available.</li>
<li>85% &#8211; When refinancing, consumers will only be allowed to borrow up to 85% of the value of their home from the previous limit of 90% (which was recently reduced from 95%).</li>
<li>Lines of Credit &#8211; the government will no longer insure lines of credit.</li>
</ol>
<p>The amortization and refinancing limit changes will take effect as of March 18th, 2011. Meanwhile, the line of credit change will be in place as of April 18th, 2011. You can still avoid these new rules if you have a pre-approval in place before these dates.</p>
<h3>What it means for Vancouver real estate</h3>
<p>I suspect that we will see these changes have an impact on the <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver real estate</a> market. We can draw from the experience of the last round of mortgage regulation tightening announced in October 2009. Once those regulations took effect in May 2010, the real estate market did soften (sales stalled, but prices remained relatively steady).</p>
<p>I believe it&#8217;s likely that we will see a pick-up in activity a head of these rule changes and then a slight slowdown (in activity, but not in prices) after they get in place. Activity will resume as usual within a month or two.</p>
<p>I am expecting that 2011 will be a stronger year than 2010. Market activity will be heavier and prices will rise in the mid-single digits.</p>
<h3>More Vancouver Real Estate Statistics</h3>
<p>Want more info on <a href="../../" target="_blank">Vancouver real estate</a>? You can keep your fingers on the pulse of the market by following my updates on <a href="../../vancouver_real_estate_statistics.php" target="_blank">Vancouver real estate statistics</a>. You won&#8217;t find this type of detailed information anywhere else.</p>
<p>Copyright © 2011 <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog" target="_blank">Vancouver Real Estate Blog</a> by <a href="http://www.sebastianalbrecht.com" target="_blank">Sebastian  Albrecht</a>, <a href="http://www.sebastianalbrecht.com" target="_blank">Vancouver Realtor</a> ”More Stringent Mortgage Rules Announced”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/&title=More Stringent Mortgage Rules Announced" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/&title=More Stringent Mortgage Rules Announced" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fmore-stringent-mortgage-rules-announced%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/more-stringent-mortgage-rules-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vancouver Foreclosures Differ from the Rest of Canada</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:38:03 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Vancouver Foreclosures]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=585</guid>
		<description><![CDATA[			
				
			
		
Recently, there have been a couple of interesting articles about foreclosures in the media. Vancouver foreclosures can be a great opportunity in today&#8217;s real estate market. As a result of the current economic climate, they are also on the rise offering options to the patient buyer.
The law on foreclosures is different in each province. They [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fvancouver-foreclosures-real-estate-realtor-canada%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fvancouver-foreclosures-real-estate-realtor-canada%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, there have been a couple of interesting articles about foreclosures in the media. Vancouver foreclosures can be a great opportunity in today&#8217;s real estate market. As a result of the current economic climate, they are also on the rise offering options to the patient buyer.</p>
<p>The law on foreclosures is different in each province. They range from being heavily in the lenders favour (Ontario), to being more protective of the borrower (Saskatchewan). The article uses an example of a West Vancouver businessman who is currently three years behind on payments of his $5-million mortgage&#8230;and still living in his house.</p>
<p>BC law is somewhere in between the two extremes of Ontario and Saskatchewan when it comes to foreclosures. In Vancouver, it means that when a lender attempts to foreclose on your property the courts will give you time to try and repay. The result is that it could take over a year for a home to be foreclosed upon from the time the process was initiated.</p>
<p>You can <a href="http://business.theglobeandmail.com/servlet/story/RTGAM.20090331.wlawmain0331/BNStory/robLawPage/home" target="_blank"><span style="color: #800000;">read the full article here</span></a>.</p>
<p>If you’d like to receive regular updates on <a href="../../vancouver_foreclosures.php" target="_blank"><span style="color: #800000;">Vancouver foreclosures</span></a>, go here and sign-up for my <a href="../../vancouver_foreclosures.php" target="_blank"><span style="color: #800000;">Vancouver foreclosure list</span></a>. Or, if you’d like to learn how to <a href="../../prevent_vancouver_foreclosure.php" target="_blank"><span style="color: #800000;">avoid Vancouver foreclosure</span></a> then check out this page</p>
<p>Copyright © 2009 <a href="http://www.sebastianalbrecht.com/vancouver_foreclosures.php"><span style="color: #3b5365;">Vancouver Foreclosures</span></a> in the <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog"><span style="color: #3b5365;">Vancouver Realtor Blog</span></a> by <a href="http://www.sebastianalbrecht.com"><span style="color: #3b5365;">Sebastian Albrecht</span></a>, <a href="http://www.sebastianalbrecht.com"><span style="color: #3b5365;">Vancouver Realtor</span></a> with <a href="http://www.sebastianalbrecht.com"><span style="color: #3b5365;">Royal LePage Vancouver</span></a> ”How Vancouver Foreclosures Differ from the Rest of Canada”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/&title=How Vancouver Foreclosures Differ from the Rest of Canada" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/&title=How Vancouver Foreclosures Differ from the Rest of Canada" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fvancouver-foreclosures-real-estate-realtor-canada%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/vancouver-foreclosures-real-estate-realtor-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Credit Crunch is Affecting Vancouver Real Estate &#8211; Part 2</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:13:08 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/</guid>
		<description><![CDATA[			
				
			
		
I wrote last week about how we are seeing the credit crunch (originating in the US but now expanding globally) affect us here on the local level in the Vancouver real estate market. There have been further developments in the last week on this issue.
First of all, I commented last time that the Bank of [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fhow-the-credit-crunch-is-affecting-vancouver-real-estate-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fhow-the-credit-crunch-is-affecting-vancouver-real-estate-part-2%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I <a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/"><font color="#800000">wrote last week</font></a> about how we are seeing the credit crunch (originating in the US but now expanding globally) affect us here on the local level in the Vancouver real estate market. There have been further developments in the last week on this issue.</p>
<p>First of all, I commented last time that the Bank of Canada had dropped the overnight lending rate by 0.5% but that the banks did not follow suit. Rather than drop by the full amount (the banks aren&#8217;t required to move in sync with the BOC but they do in practice), they moved only by half that amount and reduced the prime rate at most banks by 0.25%. However, due to public and political pressures most banks have subsequently reduced their rates by the full amount of 0.5%.</p>
<p>There are reports this morning (in particular, from the Royal Bank of Canada) that the Bank of Canada will likely lower it&#8217;s policy rate by 0.5% next week. This comes after BMO announced this morning that Canada is headed for a recession. Up to now, most experts were optimistic that Canada could avoid the economic tailspin coming out of the US but that is beginning to appear less likely.</p>
<p>A very direct result of the crisis has been the <a href="http://www.bclocalnews.com/surrey_area/surreyleader/news/31079469.html">announcement yesterday</a> of the bankruptcy of the Infinity Towers development in Surrey. This was to be a $350 million, five tower, 1,400 unit development. While Phase I completed, the two towers in Phase II have been halted in mid-construction while restructuring is sought.</p>
<p>It would appear that the primary cause for the bankruptcy is that the major funder of the project, Lehman Brothers, itself went into bankruptcy. The lawyer for the developer has been explicit in saying that the trouble is not related to cost overruns at all. This is directly related to credit drying up in the US.</p>
<p>Lastly, I also wrote last week about the demise of the variable rate mortgage (which isn&#8217;t entirely true&#8230;you can find ones that offer prime PLUS 1%). According to <a href="http://www.financialpost.com/story.html?id=879937">this article in the Financial Post</a>, it would appear as though banks are putting pressure on customers to convert their variable rate mortgages to fixed rate mortgages. The banks are saying that they are losing money on the variable rate mortgages (whether they are discounted or not), but they deny they are putting pressure on customers.</p>
<p>In an environment of declining interest rates, now does not appear to be the best time to lock in your mortgage rate. If you have a discounted variable rate mortgage it would be wise to keep it there for the time being. If you locked your mortgage into a five year fixed rate mortgage you could be paying in the neighborhood of 2oo basis points (4.25% &#8211; 0.6% = 3.65% vs ~5.79%) more in financing charges.</p>
<p>Copyright © 2008 by  <a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">Sebastian Albrecht, </font></a><a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">Vancouver Realtor </font></a><a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">with Royal LePage Westside</font></a> ”How the Credit Crunch is Affecting Vancouver Real Estate &#8211; Part 2”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/&title=How the Credit Crunch is Affecting Vancouver Real Estate &#8211; Part 2" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/&title=How the Credit Crunch is Affecting Vancouver Real Estate &#8211; Part 2" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
				</p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fhow-the-credit-crunch-is-affecting-vancouver-real-estate-part-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Credit Crunch is Affecting Vancouver Real Estate</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/</link>
		<comments>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:19:11 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/</guid>
		<description><![CDATA[			
				
			
		
Last week the Bank of Canada lowered it&#8217;s overnight lending rate by -0.5%. Typically, Canadian financial institutions follow suit by matching the change in their prime lending rate. Instead, the Canadian banks lowered their prime lending rates by only 0.25%. The banks have essentially padded their own profits as a result. They are charging customers [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fhow-the-credit-crunch-is-affecting-vancouver-real-estate-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sebastianalbrecht.com%2Fvancouver_real_estate_blog%2Fhow-the-credit-crunch-is-affecting-vancouver-real-estate-2%2F&amp;source=salbrecht&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week the Bank of Canada lowered it&#8217;s overnight lending rate by -0.5%. Typically, Canadian financial institutions follow suit by matching the change in their prime lending rate. Instead, the Canadian banks lowered their prime lending rates by only 0.25%. The banks have essentially padded their own profits as a result. They are charging customers more for money that they are obtaining at a lower cost.</p>
<p>More interesting is what has been happening with the variable rate mortgage. Over the past few years this mortgage package has been one of the most popular options. Banks offered the flexible variable rate mortgage at a discount to the prime lending rate. Up to about a year ago, that discount was as much as -1.0%. Over the last year we saw that discount steadily shrink until it was recently down to about 0.3%.</p>
<p>Most banks quietly did away with any discount whatsoever (meaning customers would pay the prime rate with a variable rate mortgage) in the past week. Some financial institutions have actually done away with the variable rate mortgage altogether.</p>
<p>This is another indication of money becoming more difficult to come by. The already conservative Canadian banks are circling their wagons, refusing to take on risk and padding their profits wherever possible. Dropping the discounted variable rate mortgage is an indication that the banks feel that continued rate cuts are likely.</p>
<p>The silver lining here is that long term interest rates should also decline and thus the fixed rate mortgages should become cheaper for consumers. With house prices declining in Vancouver, and the cost of borrowing slipping as well, the investor and first-time buyer in Vancouver is in potentially a very profitable position. We just have less choice in the current marketplace when it comes to borrowing money.</p>
<p>Copyright © 2008 by  <a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">Sebastian Albrecht, </font></a><a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">Vancouver Realtor </font></a><a href="http://www.sebastianalbrecht.com/"><font color="#3b5365">with Royal LePage Westside</font></a> ”How the Credit Crunch is Affecting Vancouver Real Estate”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/&title=How the Credit Crunch is Affecting Vancouver Real Estate" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/feed/rss/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/&title=How the Credit Crunch is Affecting Vancouver Real Estate" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.sebastianalbrecht.com/vancouver_real_estate_blog/how-the-credit-crunch-is-affecting-vancouver-real-estate-2/" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://www.twitter.com/salbrecht" target="_blank" rel="nofollow">
				<img src="http://www.sebastianalbrecht.com/img/twitter.gif" alt="Twitter Sebastian" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>				
				</tr>

				</tbody>
				</table>

                
		
