<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downtown Vancouver Real Estate Statistics and Chart for December 2008</title>
	<atom:link href="http://www.sebastianalbrecht.com/vancouver_real_estate_blog/downtown-vancouver-real-estate-statistics-and-chart-for-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/downtown-vancouver-real-estate-statistics-and-chart-for-december-2008/</link>
	<description>A real estate blog in general, but focusing on Vancouver specifically written by a local Vancouver realtor.</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:51:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Downtown Vancouver Real Estate Statistics and Chart for January 2009 &#124; Vancouver Real Estate Blog - Vancouver Realtor - Real Estate Market News, Statistics, Opinions and Analysis</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/downtown-vancouver-real-estate-statistics-and-chart-for-december-2008/comment-page-1/#comment-1856</link>
		<dc:creator>Downtown Vancouver Real Estate Statistics and Chart for January 2009 &#124; Vancouver Real Estate Blog - Vancouver Realtor - Real Estate Market News, Statistics, Opinions and Analysis</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=332#comment-1856</guid>
		<description>[...] can check out the Downtown Vancouver MLS statistics for December, 2008 right here, or all of my blog postings on Downtown Vancouver real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out the Downtown Vancouver MLS statistics for December, 2008 right here, or all of my blog postings on Downtown Vancouver real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/downtown-vancouver-real-estate-statistics-and-chart-for-december-2008/comment-page-1/#comment-1601</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=332#comment-1601</guid>
		<description>Yeah, the average sale price in Downtown Vancouver has held up nicely. Actives have fallen considerably, as has the list to sold ratio. 

We haven`t had the same problems you`ve had in the US. However, I think that the end of our market cycle has been a direct result of what`s happened to the south of us. As your market and economy headed into negative territory, so did our market and consumer sentiment. The result has been the end of the Vancouver real estate market`s strong bull run.

Sebastian</description>
		<content:encoded><![CDATA[<p>Yeah, the average sale price in Downtown Vancouver has held up nicely. Actives have fallen considerably, as has the list to sold ratio. </p>
<p>We haven`t had the same problems you`ve had in the US. However, I think that the end of our market cycle has been a direct result of what`s happened to the south of us. As your market and economy headed into negative territory, so did our market and consumer sentiment. The result has been the end of the Vancouver real estate market`s strong bull run.</p>
<p>Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.sebastianalbrecht.com/vancouver_real_estate_blog/downtown-vancouver-real-estate-statistics-and-chart-for-december-2008/comment-page-1/#comment-1600</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianalbrecht.com/vancouver_real_estate_blog/?p=332#comment-1600</guid>
		<description>It seems that you average sale price have been holding up, but if i get the chart right the actives have come down seasonally but the list to sold ratio is low.
Are you having the same problem as we are in the US?

Richard</description>
		<content:encoded><![CDATA[<p>It seems that you average sale price have been holding up, but if i get the chart right the actives have come down seasonally but the list to sold ratio is low.<br />
Are you having the same problem as we are in the US?</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

