![]()
![]()
Vancouver Real Estate Statistics
Staying on top of statistics is critical to knowing what is happening in the Vancouver real estate market. In order to provide my clients with the most up to date advice, I watch the Vancouver real estate statistics not just monthly or even weekly but daily.
If you'd like to work with a realtor that knows the statistics, trends and direction of the Vancouver real estate market contact me and let's get started.
Daily Vancouver Real Estate Statistics
| Date | Listings | Sales | Sell/List | Back On Market | Price Changes |
|---|---|---|---|---|---|
| Wed, Aug 11 2010 | 50 | 32 | 64.00 % | 3 | 28 |
| Tue, Aug 10 2010 | 70 | 30 | 42.86 % | 1 | 26 |
| Mon, Aug 9 2010 | 75 | 64 | 85.33 % | 2 | 36 |
| Fri, Aug 6 2010 | 71 | 43 | 60.56 % | 1 | 28 |
| Thu, Aug 5 2010 | 61 | 52 | 85.25 % | 3 | 21 |
| 5 Day Avg. | 65 | 44 | 67.58 % | 2 | 28 |
| 30 Day Avg. | 63 | 40 | 63.49 % | 3 | 34 |
![]()
Weekly Vancouver Real Estate Statistics
| Date | Listings | Sales | Sell/List | Price Changes | Removed Listings | Active Listings |
|---|---|---|---|---|---|---|
| Aug 2 2010 | 264 | 153 | 57.95 % | 134 | 149 | 4519 |
| Jul 26 2010 | 242 | 190 | 78.51 % | 148 | 370 | 4528 |
| Jul 19 2010 | 281 | 176 | 62.63 % | 179 | 180 | 4860 |
| Jul 12 2010 | 344 | 200 | 58.14 % | 148 | 198 | 4913 |
| 1 Month Avg. | 283 | 180 | 63.57 % | 152 | 224 | 4,705 |
| 1 Year Avg. | 258 | 147 | 56.98 % | 87 | 92 | 2,368 |
![]()
Monthly Vancouver Real Estate Statistics
Here are the monthly Vancouver MLS real estate statistics. In addition to these monthly statistics, you can also keep an eye on the daily and weekly Vancouver real estate statistics.
![]()
Vancouver Westside Statistics
| Date | Sales | Listings | Sell/List | Months Supply | Active | Detached Bench | Attached Bench | Apartment Bench |
|---|---|---|---|---|---|---|---|---|
| Jul 2010 | 553 | 895 | 61.79 % | 5.90 | 3263 | $1,610,426 | $743,480 | $496,486 |
| Jun 2010 | 647 | 1307 | 49.50 % | 5.69 | 3680 | $1,588,608 | $755,012 | $502,746 |
| May 2010 | 712 | 1592 | 44.72 % | 5.10 | 3628 | $1,679,797 | $765,044 | $510,885 |
| Apr 2010 | 820 | 1781 | 46.04 % | 4.03 | 3304 | $1,675,881 | $775,953 | $512,252 |
| Mar 2010 | 659 | 1713 | 38.47 % | 4.18 | 2753 | $1,656,986 | $770,766 | $509,246 |
| Feb 2010 | 526 | 907 | 57.99 % | 3.98 | 2096 | $1,667,089 | $766,053 | $505,851 |
| Jan 2010 | 430 | 1171 | 36.72 % | 4.49 | 1932 | $1,574,159 | $758,012 | $490,060 |
| Dec 2009 | 592 | 469 | 126.23 % | 2.67 | 1579 | $1,516,835 | $776,022 | $494,174 |
| Nov 2009 | 688 | 834 | 82.49 % | 2.98 | 2051 | $1,445,248 | $715,027 | $492,247 |
| Oct 2009 | 807 | 1165 | 69.27 % | 2.75 | 2217 | $1,491,294 | $722,981 | $489,773 |
| Sep 2009 | 733 | 1244 | 58.92 % | 3.00 | 2197 | $1,448,233 | $713,482 | $480,959 |
| Aug 2009 | 795 | 971 | 81.87 % | 2.51 | 1997 | $1,410,989 | $708,540 | $475,583 |
| 3 Month Avg. | 637 | 1,265 | 50.40 % | 5.53 | 3,524 | $1,626,277 | $754,512 | $503,372 |
| 1 Year Avg. | 664 | 1,171 | 56.67 % | 3.86 | 2,558 | $1,563,795 | $747,531 | $496,689 |
![]()
East Vancouver Statistics
| Date | Sales | Listings | Sell/List | Months Supply | Active | Detached Bench | Attached Bench | Apartment Bench |
|---|---|---|---|---|---|---|---|---|
| Jul 2010 | 265 | 423 | 62.65 % | 5.40 | 1432 | $722,571 | $506,410 | $322,521 |
| Jun 2010 | 311 | 566 | 54.95 % | 5.06 | 1574 | $733,748 | $524,606 | $333,026 |
| May 2010 | 238 | 694 | 34.29 % | 6.67 | 1587 | $756,067 | $531,614 | $337,906 |
| Apr 2010 | 353 | 831 | 42.48 % | 4.11 | 1450 | $746,677 | $550,950 | $338,483 |
| Mar 2010 | 335 | 670 | 50.00 % | 3.48 | 1166 | $734,371 | $527,125 | $333,185 |
| Feb 2010 | 293 | 451 | 64.97 % | 3.46 | 1015 | $729,530 | $521,515 | $329,891 |
| Jan 2010 | 238 | 525 | 45.33 % | 4.05 | 963 | $730,274 | $505,884 | $337,416 |
| Dec 2009 | 276 | 273 | 101.10 % | 3.13 | 863 | $713,210 | $495,509 | $326,256 |
| Nov 2009 | 341 | 420 | 81.19 % | 3.04 | 1036 | $699,835 | $492,571 | $319,013 |
| Oct 2009 | 430 | 544 | 79.04 % | 2.59 | 1114 | $694,145 | $511,772 | $327,357 |
| Sep 2009 | 433 | 656 | 66.01 % | 2.67 | 1158 | $697,974 | $497,572 | $317,360 |
| Aug 2009 | 386 | 524 | 73.66 % | 2.78 | 1072 | $685,746 | $510,125 | $316,866 |
| 3 Month Avg. | 271 | 561 | 48.37 % | 5.64 | 1,531 | $737,462 | $520,877 | $331,151 |
| 1 Year Avg. | 325 | 548 | 27.75 % | 1.81 | 1,203 | $720,346 | $514,638 | $328,273 |
![]()
Historical Vancouver Real Estate Statistics
This data looks at the real estate activity in the City of Vancouver from 2005 - present. The monthly statistics from the REBGV were used to compile these charts.
![]()
Vancouver Sales Statistics 2005 - Present

![]()
Vancouver Listing Statistics 2005 - Present

![]()
Vancouver Active Statistics 2005 - Present

![]()
Additional Vancouver Real Estate Statistics
Coal Harbour Vancouver Real Estate Statistics
Downtown Vancouver Real Estate Statistics
Fairview Vancouver Real Estate Statistics
Grandview Vancouver Real Estate Statistics
Kitsilano Vancouver Real Estate Statistics
Mount Pleasant Vancouver Real Estate Statistics
West End Vancouver Real Estate Statistics
![]()
You can find more detailed statistics on my Vancouver real estate blog. Whether it`s weekly Vancouver real estate statistics or monthly Vancouver real estate statistics I update them both regularly.
![]()
*The Vancouver real estate statistics on this website are based upon data from the REBGV. While believed to be accurate, the REBGV and I assume no responsibility for them. You can find the official REBGV statistics here.



