![]()
![]()
Vancouver Real Estate Statistics
Staying on top of statistics is critical to knowing what is happening in the Vancouver real estate market. In order to provide my clients with the most up to date advice, I watch the Vancouver real estate statistics not just monthly or even weekly but daily.
If you'd like to work with a realtor that knows the statistics, trends and direction of the Vancouver real estate market contact me and let's get started.
![]()
Daily Vancouver Real Estate Statistics
| Date | Listings | Sales | Sell/List | Back On Market | Price Changes |
|---|---|---|---|---|---|
| Tue, Feb 2 2010 | 73 | 27 | 36.99 % | 5 | 29 |
| Mon, Feb 1 2010 | 94 | 41 | 43.62 % | 10 | 29 |
| Fri, Jan 29 2010 | 77 | 49 | 63.64 % | 1 | 15 |
| Thu, Jan 28 2010 | 74 | 64 | 86.49 % | 1 | 15 |
| Wed, Jan 27 2010 | 73 | 46 | 63.01 % | 0 | 12 |
| 5 Day Avg. | 78 | 45 | 58.06 % | 3 | 20 |
| 30 Day Avg. | 67 | 34 | 50.75 % | 2 | 13 |
![]()
Weekly Vancouver Real Estate Statistics
| Date | Listings | Sales | Sell/List | Price Changes | Removed Listings | Active Listings |
|---|---|---|---|---|---|---|
| Jan 25 2010 | 406 | 248 | 61.08 % | 78 | 127 | 2895 |
| Jan 18 2010 | 448 | 175 | 39.06 % | 66 | 73 | 2820 |
| Jan 11 2010 | 437 | 129 | 29.52 % | 64 | 83 | 2606 |
| Jan 4 2010 | 404 | 119 | 29.46 % | 57 | 92 | 2373 |
| 1 Month Avg. | 424 | 168 | 39.59 % | 66 | 94 | 2,674 |
| 1 Year Avg. ** | 329 | 224 | 68.09 % | 104 | 127 | 3,258 |
**There is not yet enough data to provide a full year average for the Weekly Vancouver Real Estate statistic. To this point there are 55 weeks worth of data. The 1 Year Avg is actually for 55 weeks and not for 52 (until we have input at least 52 weeks of data).
![]()
Monthly Vancouver Real Estate Statistics
Here are the monthly Vancouver MLS real estate statistics. In addition to these monthly statistics, you can also keep an eye on the daily and weekly Vancouver real estate statistics.
![]()
Vancouver Westside Statistics
| Date | Sales | Listings | Sell/List | Months Supply | Active | Detached Bench | Attached Bench | Apartment Bench |
|---|---|---|---|---|---|---|---|---|
| Nov 2009 | 688 | 834 | 82.49 % | 2.98 | 2051 | $1,445,248 | $715,027 | $492,247 |
| Oct 2009 | 807 | 1165 | 69.27 % | 2.75 | 2217 | $1,491,294 | $722,981 | $489,773 |
| Sep 2009 | 733 | 1244 | 58.92 % | 3.00 | 2197 | $1,448,233 | $713,482 | $480,959 |
| Aug 2009 | 795 | 971 | 81.87 % | 2.51 | 1997 | $1,410,989 | $708,540 | $475,583 |
| Jul 2009 | 869 | 1069 | 81.29 % | 2.45 | 2129 | $1,340,352 | $699,385 | $469,550 |
| Jun 2009 | 949 | 1128 | 84.13 % | 2.47 | 2340 | $1,320,249 | $664,473 | $458,091 |
| May 2009 | 863 | 979 | 88.15 % | 2.82 | 2434 | $1,212,607 | $641,758 | $444,076 |
| Apr 2009 | 709 | 939 | 75.51 % | 3.83 | 2714 | $1,237,674 | $641,206 | $430,318 |
| Mar 2009 | 539 | 923 | 58.40 % | 5.47 | 2949 | $1,127,017 | $624,746 | $422,264 |
| Feb 2009 | 382 | 904 | 42.26 % | 7.93 | 3030 | $1,170,886 | $635,072 | $422,456 |
| Jan 2009 | 177 | 920 | 19.24 % | 16.62 | 2941 | $1,134,773 | $650,919 | $425,678 |
| Dec 2008 | 205 | 312 | 65.71 % | 15.12 | 3099 | $1,165,007 | $609,623 | $424,509 |
| 3 Month Avg. | 743 | 1,081 | 68.70 % | 2.90 | 2,155 | $1,461,592 | $717,163 | $487,660 |
| 1 Year Avg. | 643 | 949 | 67.76 % | 3.90 | 2,508 | $1,292,027 | $668,934 | $452,959 |
![]()
East Vancouver Statistics
| Date | Sales | Listings | Sell/List | Months Supply | Active | Detached Bench | Attached Bench | Apartment Bench |
|---|---|---|---|---|---|---|---|---|
| Nov 2009 | 341 | 420 | 81.19 % | 3.04 | 1036 | $699,835 | $492,571 | $319,013 |
| Oct 2009 | 430 | 544 | 79.04 % | 2.59 | 1114 | $694,145 | $511,772 | $327,357 |
| Sep 2009 | 433 | 656 | 66.01 % | 2.67 | 1158 | $697,974 | $497,572 | $317,360 |
| Aug 2009 | 386 | 524 | 73.66 % | 2.78 | 1072 | $685,746 | $510,125 | $316,866 |
| Jul 2009 | 458 | 543 | 84.35 % | 2.37 | 1087 | $661,563 | $498,824 | $314,280 |
| Jun 2009 | 460 | 549 | 83.79 % | 2.55 | 1173 | $656,388 | $488,007 | $310,760 |
| May 2009 | 378 | 496 | 76.21 % | 3.28 | 1239 | $612,979 | $465,656 | $299,198 |
| Apr 2009 | 302 | 498 | 60.64 % | 4.32 | 1306 | $608,174 | $477,690 | $294,674 |
| Mar 2009 | 220 | 467 | 47.11 % | 5.93 | 1304 | $610,943 | $444,199 | $296,377 |
| Feb 2009 | 168 | 362 | 46.41 % | 7.73 | 1299 | $610,052 | $460,242 | $286,000 |
| Jan 2009 | 75 | 325 | 23.08 % | 17.56 | 1317 | $592,138 | $470,965 | $297,356 |
| Dec 2008 | 147 | 148 | 99.32 % | 10.38 | 1526 | $579,761 | $463,802 | $287,832 |
| 3 Month Avg. | 1,144 | 1,621 | 70.57 % | 2.85 | 3,258 | $2,158,910 | $1,217,802 | $808,903 |
| 1 Year Avg. | 960 | 1,410 | 68.05 % | 3.88 | 3,727 | $1,934,502 | $1,150,720 | $758,548 |
![]()
Historical Vancouver Real Estate Statistics
This data looks at the real estate activity in the City of Vancouver from 2005 - present. The monthly statistics from the REBGV were used to compile these charts.
![]()
Vancouver Sales Statistics 2005 - Present

![]()
Vancouver Listing Statistics 2005 - Present

![]()
Vancouver Active Statistics 2005 - Present

![]()
Additional Vancouver Real Estate Statistics
Coal Harbour Vancouver Real Estate Statistics
Downtown Vancouver Real Estate Statistics
Fairview Vancouver Real Estate Statistics
Grandview Vancouver Real Estate Statistics
Kitsilano Vancouver Real Estate Statistics
Mount Pleasant Vancouver Real Estate Statistics
West End Vancouver Real Estate Statistics
![]()
You can find more detailed statistics on my Vancouver real estate blog. Whether it`s weekly Vancouver real estate statistics or monthly Vancouver real estate statistics I update them both regularly.
![]()
*The Vancouver real estate statistics on this website are based upon data from the REBGV. While believed to be accurate, the REBGV and I assume no responsibility for them. You can find the official REBGV statistics here.



